Neighborhoods with the BEST percentage of sales to active listings (only neighborhoods with at least 20 combined actives and solds are included):
- Deer Park ……….. 109% (12 sold with11 still active)
- Mt. Washington …. 85% (17 sold with 20 still active)
- Madisonville …….. 91% (14 sold with 17 still active)
Neighborhoods with the LOWEST percentage of sales to active listings (only neighborhoods with at least 20 combined actives and solds are included):
- Mt. Auburn ………. 4% (1 sold with 27 still active)
- East End ………… 4.1% (1 sold with 24 still active)
- Terrace Park …… 4.3% (1 sold with 23 still active)
Suburb | # Sold | # Active | Avg $ List | Avg $ Sale | Days on Mkt. |
---|---|---|---|---|---|
Amberly Village | 9 | 14 | 485,679 | 552,933 | 30 |
Anderson | 64 | 155 | 490,618 | 278,362 | 22 |
Avondale | 5 | 29 | 253,234 | 149,840 | 10 |
Bellevue | 9 | 22 | 184,940 | 141,266 | 22 |
Blue Ash | 19 | 65 | 479,085 | 316,345 | 44 |
Clifton | 9 | 30 | 341,190 | 216,544 | 41 |
Columbia Tusculum | 10 | 34 | 536,788 | 415,634 | 67 |
Covington | 28 | 116 | 315,744 | 104,675 | 58 |
Crestview Hills | 5 | 11 | 409,281 | 171,940 | 43 |
Dayton | 6 | 20 | 347,995 | 121,291 | 43 |
Deer Park | 12 | 11 | 144,055 | 157,411 | 15 |
Deerfield Twp | 46 | 148 | 588,020 | 278,839 | 26 |
Dntn/OTR | 16 | 107 | 369,971 | 313,338 | 36 |
East End | 1 | 24 | 681,977 | 190,000 | 52 |
Edgewood | 10 | 32 | 446,343 | 232,045 | 35 |
Fort Mitchell | 5 | 19 | 411,868 | 369,540 | 70 |
Fort Thomas | 23 | 39 | 326,732 | 264,230 | 38 |
Fort Wright | 4 | 18 | 307,583 | 229,268 | 36 |
Glendale | 6 | 19 | 368,263 | 257,183 | 18 |
Hyde Park | 24 | 79 | 729,838 | 356,084 | 88 |
Indian Hill | 5 | 67 | 1,575,881 | 1,213,400 | 17 |
Kennedy Heights | 3 | 14 | 136,879 | 115,167 | 23 |
Kenwood | 9 | 9 | 395,578 | 323,598 | 42 |
Lakeside Park | 3 | 4 | 386,075 | 247,633 | 44 |
Lebanon | 26 | 39 | 229,476 | 187,346 | 26 |
Liberty Township | 48 | 162 | 419,643 | 309,803 | 39 |
Linwood | 3 | 6 | 547,933 | 244,500 | 43 |
Loveland | 22 | 31 | 352,019 | 250,166 | 24 |
Madeira | 17 | 70 | 472,152 | 378,199 | 72 |
Madison Place | 3 | 6 | 201,250 | 193,230 | 7 |
Madisonville | 14 | 17 | 224,082 | 124,907 | 11 |
Maineville | 0 | 3 | 188,833 | n/a | 17 |
Mariemont | 6 | 27 | 707,659 | 534,879 | 252 |
Mason | 54 | 139 | 542,375 | 325,653 | 20 |
Milford | 3 | 9 | 291,411 | 206,500 | 10 |
Montgomery | 15 | 82 | 654,006 | 351,133 | 34 |
Mt. Adams | 4 | 40 | 710,388 | 725,413 | 72 |
Mt. Auburn | 1 | 27 | 399,193 | 286,000 | 5 |
Mt. Lookout | 6 | 50 | 534,198 | 487,483 | 10 |
Mt. Washington | 17 | 20 | 214,600 | 177,986 | 14 |
Newport | 11 | 46 | 334,973 | 208,454 | 46 |
Newtown | 5 | 5 | 521,160 | 172,380 | 27 |
Northside | 11 | 54 | 224,040 | 174,818 | 21 |
Norwood | 30 | 48 | 160,184 | 144,009 | 13 |
Oakley | 13 | 39 | 325,790 | 254,922 | 17 |
Park Hills | 6 | 10 | 285,150 | 285,583 | 16 |
Pierce Township | 14 | 55 | 344,476 | 202,529 | 27 |
Pleasant Ridge | 11 | 21 | 240,231 | 183,295 | 4 |
Sharonville | 12 | 21 | 244,024 | 183,700 | 11 |
Silverton | 7 | 12 | 198,108 | 156,914 | 2 |
South Lebanon | 2 | 44 | 444,446 | 300,500 | 82 |
Sycamore Twshp. | 22 | 46 | 501,603 | 329,897 | 26 |
Symmes Twshp. | 15 | 71 | 511,122 | 386,890 | 32 |
Terrace Park | 1 | 23 | 535,330 | 300,000 | 13 |
Villa Hills | 9 | 25 | 584,175 | 240,988 | 49 |
Walnut Hills | 23 | 48 | 422,565 | 290,853 | 39 |
West Chester | 68 | 124 | 368,732 | 261,156 | 24 |
Western Hills | 25 | 67 | 263,987 | 175,284 | 34 |
Wyoming | 9 | 49 | 471,586 | 301,000 | 47 |
- Info compiled from the Greater Cincinnati Multiple Listing Service and the Northern Kentucky Multiple Listing Service, Inc.
- Figures include single family & condo sales for September 1-30, 2018.
- For current listing from around the region, please visit www.RobinsonSIR.com
- For details about “Days on Market” click here –> DOM